<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sigma DP2 vs. DSLR: Image Quality Comparison</title>
	<atom:link href="http://www.neutralday.com/sigma-dp2-vs-dslr-image-quality-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neutralday.com/sigma-dp2-vs-dslr-image-quality-comparison/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 16:01:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://www.neutralday.com/sigma-dp2-vs-dslr-image-quality-comparison/comment-page-1/#comment-6709</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=5697#comment-6709</guid>
		<description>no problem... and thanks for dropping by!</description>
		<content:encoded><![CDATA[<p>no problem&#8230; and thanks for dropping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackPT</title>
		<link>http://www.neutralday.com/sigma-dp2-vs-dslr-image-quality-comparison/comment-page-1/#comment-6704</link>
		<dc:creator>JackPT</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=5697#comment-6704</guid>
		<description>Apologies - I just re-read the article.  Disregard my last post. Was reading a lot of reviews in different tabs and commented in the wrong place.</description>
		<content:encoded><![CDATA[<p>Apologies &#8211; I just re-read the article.  Disregard my last post. Was reading a lot of reviews in different tabs and commented in the wrong place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackPT</title>
		<link>http://www.neutralday.com/sigma-dp2-vs-dslr-image-quality-comparison/comment-page-1/#comment-6702</link>
		<dc:creator>JackPT</dc:creator>
		<pubDate>Sat, 23 Jan 2010 15:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=5697#comment-6702</guid>
		<description>I agree with your conclusions overall, but the E-P1 is diffraction limited worse than even 10mp+ APS-C sensors.  Ideally the test should have used the Olympus at around or below F/5.6.  A bit of a downside really because I suspect many pancake and 4/3rd lens optimum sharpness would be around F/8 or above if not for the sensor pixel population.  

Now, if Sigma or Fujifilm were to produce a 4/3rds camera with one of their sensors, boy do I think the lenses would benefit ;).  Although less pixels for the auto-corrections for the current batch of 4/3rds lenses. A 4/3rds Foveon or SuperCCD camera would be a killer app.</description>
		<content:encoded><![CDATA[<p>I agree with your conclusions overall, but the E-P1 is diffraction limited worse than even 10mp+ APS-C sensors.  Ideally the test should have used the Olympus at around or below F/5.6.  A bit of a downside really because I suspect many pancake and 4/3rd lens optimum sharpness would be around F/8 or above if not for the sensor pixel population.  </p>
<p>Now, if Sigma or Fujifilm were to produce a 4/3rds camera with one of their sensors, boy do I think the lenses would benefit <img src='http://www.neutralday.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .  Although less pixels for the auto-corrections for the current batch of 4/3rds lenses. A 4/3rds Foveon or SuperCCD camera would be a killer app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.neutralday.com/sigma-dp2-vs-dslr-image-quality-comparison/comment-page-1/#comment-6465</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=5697#comment-6465</guid>
		<description>Totally agree, love either DP offering for the IQ, and the portability too.</description>
		<content:encoded><![CDATA[<p>Totally agree, love either DP offering for the IQ, and the portability too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.neutralday.com/sigma-dp2-vs-dslr-image-quality-comparison/comment-page-1/#comment-6455</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=5697#comment-6455</guid>
		<description>I love my DP1. I&#039;m a pro but I don&#039;t like to GEEK it about all the time. This is PORTABLE QUALITY.</description>
		<content:encoded><![CDATA[<p>I love my DP1. I&#8217;m a pro but I don&#8217;t like to GEEK it about all the time. This is PORTABLE QUALITY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.neutralday.com/sigma-dp2-vs-dslr-image-quality-comparison/comment-page-1/#comment-5886</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=5697#comment-5886</guid>
		<description>I don&#039;t see how this is a good comparison as the DP2 image is almost half the size of the olympus (in jpeg). What happened to the RAW files?
I&#039;d say from the JPEG, that the olympus was giving better results (when you zoom in) but then the image is a lot bigger. Something wrong with this test.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how this is a good comparison as the DP2 image is almost half the size of the olympus (in jpeg). What happened to the RAW files?<br />
I&#8217;d say from the JPEG, that the olympus was giving better results (when you zoom in) but then the image is a lot bigger. Something wrong with this test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Cameras &#187; Blog Archive &#187; Sigma DP1s Available in October</title>
		<link>http://www.neutralday.com/sigma-dp2-vs-dslr-image-quality-comparison/comment-page-1/#comment-4793</link>
		<dc:creator>Digital Cameras &#187; Blog Archive &#187; Sigma DP1s Available in October</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=5697#comment-4793</guid>
		<description>[...] Sigma DP2 vs. DSLR: Image Quality Comparison [...]</description>
		<content:encoded><![CDATA[<p>[...] Sigma DP2 vs. DSLR: Image Quality Comparison [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigma DP2 Review &#124; topcast.co.cc</title>
		<link>http://www.neutralday.com/sigma-dp2-vs-dslr-image-quality-comparison/comment-page-1/#comment-4688</link>
		<dc:creator>Sigma DP2 Review &#124; topcast.co.cc</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=5697#comment-4688</guid>
		<description>[...] compares the Sigma DP2 to Olympus E-620 and writes; “it’s safe to say that it does take pictures just as good (or very nearly so) as an [...]</description>
		<content:encoded><![CDATA[<p>[...] compares the Sigma DP2 to Olympus E-620 and writes; “it’s safe to say that it does take pictures just as good (or very nearly so) as an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sKok</title>
		<link>http://www.neutralday.com/sigma-dp2-vs-dslr-image-quality-comparison/comment-page-1/#comment-3655</link>
		<dc:creator>sKok</dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=5697#comment-3655</guid>
		<description>@burkm Where have you found such a bargain? DP2&#039;s price seems to have stuck around 500E afaik.</description>
		<content:encoded><![CDATA[<p>@burkm Where have you found such a bargain? DP2&#8217;s price seems to have stuck around 500E afaik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burkm</title>
		<link>http://www.neutralday.com/sigma-dp2-vs-dslr-image-quality-comparison/comment-page-1/#comment-3407</link>
		<dc:creator>burkm</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=5697#comment-3407</guid>
		<description>Well, considering the current bargains for the DP2 at EUR 289 (cash back), it&#039;s *a lot* cheaper than an EP-1.
If you put this in the equation...</description>
		<content:encoded><![CDATA[<p>Well, considering the current bargains for the DP2 at EUR 289 (cash back), it&#8217;s *a lot* cheaper than an EP-1.<br />
If you put this in the equation&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
