Sigma Announces DP1s
Sigma has announced the DP1s, an update to the DP1, that keeps the Foveon X3 sensor and 16.6mm f/4 lens (28mm equivalent), but adds the ability to “allocate the QS (Quick Set) function” and improves the performance of the camera when shooting backlit subjects.
Specifications
| Camera | Sigma DP1s |
| Sensor Type | Format FOVEON X3(R) Direct Image Sensor (CMOS) |
| Sensor size | 20.7_13.8mm (0.8 inch_0.5 inch) |
| Resolution | Effective Pixels 14.06MP (2652_1768_3 layers) |
| Aspect | 3:2 |
| Focal length | 16.6mm F4(35mm equivalent focal length: 28mm) |
| Lens construction | 5 Groups 6 Elements |
| Digital zoom | Approx. 3.0 times |
| Storage media | SD Card/Compatible with SDHC,Multi Media Card |
| File types | Exif2.21, DCF2.0, DPOF |
| Recording mode | Lossless compression RAW data(12-bit), JPEG (High, Wide, Medium, Low), Movie(AVI), Voice memo to still, images(10 sec.), Voice recording(WAV) |
| File size (RAW) | 15.4MB (2640_1760) |
| File size (movie) | QVGA:320_240(30 Frames Per Second), Approximately 30minutes is possible with a 1GB SD Card. |
| White balance | 8 types (Auto,Sunlight,Shade,Overcast,Incandescent,Fluorescent,Flash,Custom) |
| ISO | AUTO(ISO 100-ISO 200)_With Flash(ISO 100_ISO 400),ISO 100,ISO 200,ISO 400,ISO 800 |
| AF type | Contrast Detection Type |
| AF points | Selection of 1point from 9points |
| Manual Focus | yes |
| Shutter type | Electronically controlled lens shutter |
| Shutter speed | 1/1000sec to 15sec (between F4 and F5.0), 1/1250sec to 15sec (between F5.6 to F7.1), 1/1600sec to 15sec (between F8.0 to F9.0), 1/2000sec to 15sec (between F10 to F11) : The maximum shutter speed is varied depending on F value. |
| Metering | Evaluative Metering, Center-Weighted Average Metering, Spot metering |
| Shooting modes | Auto Mode, [P]Program AE, [S]Shutter Priority AE, [A]Aperture Priority AE, [M] Manual |
| Exposure compensation | Steps up to ±3EV for Appropriate Exposure |
| Auto bracketing | 3 pictures in appropriate, under, over exposure levels. It can be set in 1/3EV stop increments up to ±3EV. |
| Flash | Built-in Flash Pop-up (Manual) , Guide Number 6 (ISO100/_) , Built-in Flash Coverage Range 30cm_2.1m(ISO200) , External Flash Hotshoe (X Sync. Contact, dedicated contacts) |
| Drive modes | [1]Single, [2]Continuous (3 Frames/second), [3]Self Timer (2sec./10sec.) |
| LCD monitor type | TFT Color LCD Monitor , 2.5inches / Approx. 230,000 dots |
| Language | English/Japanese/German/French/Spanish/Italian/Chinese (Simplified)/ Korean |
| Interface | USB (USB2.0), Video Out (NTSC/PAL),Audio Out (Monaural) |
| Power | Dedicated Li-ion Battery BP-31, Battery Charger BC-31, AC Adapter (Optional) , Battery Life Approx.250 shots(25_) |
| Dimensions | 113.3mm/4.5"(W)_59.5mm/2.3"(H)_50.3mm/2"(D) |
| Battery | 250g/8.8oz (excluding batteries and card) |
Press Release
2009.10.2
The Sigma Corporation is pleased to announce the new Sigma DP1s compact digital camera featuring a 14 megapixel FOVEON X3® direct image sensor (2,652× 1,768× 3 layers). The new Sigma DP1s is an improved version of the DP1 which was introduced to market in March 2008.
It is now possible to allocate the QS (Quick Set) function, which has been adopted by the DP2 and SD14 DSLR, to the digital zoom buttons of the DP1s. This provides faster and more convenient operation of the camera. The DP1s is enhanced further by improved performance when shooting backlit subjects, aiding the cameras characteristics of superb resolution and richly graduated tones with a natural, three-dimensional feel.
There are many dedicated accessories available for the DP1s such as the VIEW FINDER VF-11, HOOD ADAPTER HA-11 and ELECTRONIC FLASH EF-140 DG.
Similar Posts:
- A First Look at the Sigma DP1s
- Sigma 70-300mm F4-5.6 DG OS Lens Review
- Sigma Announces 17-70mm F2.8-4 DC MACRO OS HSM Lens
- Sigma DP1s Available in October
- Sigma Unveils the DP2s





















Canon EOS 7D In Depth Review
Canon PowerShot G11 In Depth Review
Canon PowerShot S90 In Depth Review
Nikon D3000 In Depth Review
Nikon D300s In Depth Review
Nikon D3s In Depth Review
Panasonic Lumix DMC-FZ35 In Depth Review
Pentax K-x In Depth Review







