Nikon D5000 In Depth Review
Image Samples
I’ve included a handful of image samples, a good number of which were taken at ISO 1600. Each thumbnail is clickable for a larger view, and the “original size” link can be followed for viewing the unedited original sized file. The only adjustment on the original sized files is the JPEG conversion and switch to RGB for web viewing which does result in a small shift in color accuracy.
![]() | ![]() |
| Camera: Nikon D5000 Exposure: 0.002 sec (1/640) Aperture: f/5.6 Focal Length: 55 mm Exposure: 0.00 ISO Speed: 200 Exposure Bias: 0 EV original size | Camera: Nikon D5000 Exposure: 0.033 sec (1/30) Aperture: f/5.6 Focal Length: 55 mm Exposure: 0.00 ISO Speed: 200 Exposure Bias: 0 EV original size |
![]() | ![]() |
| Camera: Nikon D5000 Exposure: 0.3 Aperture: f/18.0 Focal Length: 32 mm Exposure: 0.00 ISO Speed: 200 Exposure Bias: 0 EV original size | Camera: Nikon D5000 Exposure: 1.6 Aperture: f/22.0 Focal Length: 20 mm Exposure: 0.00 ISO Speed: 100 Exposure Bias: -1/3 EV original size |
![]() | ![]() |
| Camera: Nikon D5000 Exposure: 2 Aperture: f/16.0 Focal Length: 34 mm Exposure: 0.00 ISO Speed: 100 Exposure Bias: -1/3 EV original size | Camera: Nikon D5000 Exposure: 2 Aperture: f/16.0 Focal Length: 34 mm Exposure: 0.00 ISO Speed: 100 Exposure Bias: -1/3 EV original size |
![]() | ![]() |
| Camera: Nikon D5000 Exposure: 1/3200 sec Aperture: f/5.6 Focal Length: 48 mm Exposure: 0.00 ISO Speed: 1600 Exposure Bias: +4/3 EV original size | Camera: Nikon D5000 Exposure: 0.008 sec (1/125) Aperture: f/5.6 Focal Length: 40 mm Exposure: 0.00 ISO Speed: 1600 Exposure Bias: 0 EV original size |
![]() | ![]() |
| Camera: Nikon D5000 Exposure: 0.05 sec (1/20) Aperture: f/5.6 Focal Length: 55 mm Exposure: 0.00 ISO Speed: 200 Exposure Bias: +1 EV original size | Camera: Nikon D5000 Exposure: 0.04 sec (1/25) Aperture: f/5.6 Focal Length: 38 mm Exposure: +0.16 ISO Speed: 500 Exposure Bias: +1/3 EV original size |
![]() | ![]() |
| Camera: Nikon D5000 Exposure: 0.033 sec (1/30) Aperture: f/5.6 Focal Length: 38 mm Exposure: +0.16 ISO Speed: 500 Exposure Bias: +1/3 EV original size | Camera: Nikon D5000 Exposure: 1/4000 sec Aperture: f/5.6 Focal Length: 55 mm Exposure: 0.00 ISO Speed: 1600 Exposure Bias: 0 EV original size |
![]() | ![]() |
| Camera: Nikon D5000 Exposure: 0.067 sec (1/15) Aperture: f/5.6 Focal Length: 55 mm Exposure: 0.00 ISO Speed: 1600 Exposure Bias: 0 EV original size | Camera: Nikon D5000 Exposure: 0.077 sec (1/13) Aperture: f/5.6 Focal Length: 52 mm Exposure: 0.00 ISO Speed: 1600 Exposure Bias: 0 EV original size |
![]() | ![]() |
| Camera: Nikon D5000 Exposure: 1.6 Aperture: f/16.0 Focal Length: 34 mm Exposure: -0.08 ISO Speed: 100 Exposure Bias: -2/3 EV original size | Camera: Nikon D5000 Exposure: 0.05 sec (1/20) Aperture: f/5.6 Focal Length: 55 mm Exposure: 0.00 ISO Speed: 200 Exposure Bias: +5/3 EV original size |
![]() | ![]() |
| Camera: Nikon D5000 Exposure: 0.033 sec (1/30) Aperture: f/5.6 Focal Length: 52 mm Exposure: 0.00 ISO Speed: 200 Exposure Bias: +1 EV original size | Camera: Nikon D5000 Exposure: 0.025 sec (1/40) Aperture: f/5.6 Focal Length: 55 mm Exposure: 0.00 ISO Speed: 200 Exposure Bias: +2 EV original size |
Continue Reading This Review:
- Introduction
- Specifications
- Camera Design
- Interface
- Performance
- Image Quality
- Playback Options & Video
- Verdict
- Image Samples
Similar Posts:
- A First Look at the Sigma DP1s
- Great Holiday Prices on Nikon, Canon, Pentax, and Son…
- Nikon D3000 Digital SLR Camera In Depth Review
- Nikon D300s ISO Samples
- Sony A330 Review at Photography Bay





































Canon EOS 5D Mark II DSLR Camera Body with Free 16GB CF Card: $2499 and ships free from B&H Photo
Canon PowerShot SD780 IS Digital Camera: $229 and ships free from B&H Photo
LaCie 1TB d2 Quadra Hard Drive: $149 and ships free from B&H Photo








3 Responses to “Nikon D5000 In Depth Review”