<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Sense of Digital Camera Sensor Sizes</title>
	<atom:link href="http://www.neutralday.com/making-sense-of-digital-camera-sensor-sizes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neutralday.com/making-sense-of-digital-camera-sensor-sizes/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 17:51:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NR</title>
		<link>http://www.neutralday.com/making-sense-of-digital-camera-sensor-sizes/comment-page-1/#comment-2415</link>
		<dc:creator>NR</dc:creator>
		<pubDate>Wed, 25 Mar 2009 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=3695#comment-2415</guid>
		<description>Well done graphic.  Thanks. Does the physical size of the pixel lens limit the amount of possible pixels?</description>
		<content:encoded><![CDATA[<p>Well done graphic.  Thanks. Does the physical size of the pixel lens limit the amount of possible pixels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.neutralday.com/making-sense-of-digital-camera-sensor-sizes/comment-page-1/#comment-2295</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=3695#comment-2295</guid>
		<description>you&#039;re welcome.</description>
		<content:encoded><![CDATA[<p>you&#8217;re welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce McL</title>
		<link>http://www.neutralday.com/making-sense-of-digital-camera-sensor-sizes/comment-page-1/#comment-2294</link>
		<dc:creator>Bruce McL</dc:creator>
		<pubDate>Thu, 05 Mar 2009 05:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=3695#comment-2294</guid>
		<description>This is the best diagram I have seen yet for explaining sensor sizes. Thank you!</description>
		<content:encoded><![CDATA[<p>This is the best diagram I have seen yet for explaining sensor sizes. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
