Canon EOS 7D In Depth Review
Image Samples
I’ve included a number of image samples for you to judge overall image quality. I’ve included the relevant EXIF below each thumbnail, and you can click each thumbnail for a larger view. The unedited originals are available by clicking the “original size” link. These files are JPEG conversions from original RAW files, typically using Canon’s “standard” picture style. Currently Lightroom only offers beta support for the EOS 7D. Because of this I’ve used Canon’s included Digital Photo Professional to open the RAW files which I then output for the original files.
![]() | ![]() |
| Camera: Canon EOS 7D Exposure: 0.05 sec (1/20) Aperture: f/5.6 Focal Length: 135 mm Exposure: 0.00 ISO Speed: 800 Exposure Bias: 0 EV original size | Camera: Canon EOS 7D Exposure: 0.033 sec (1/30) Aperture: f/11.0 Focal Length: 35 mm Exposure: 0.00 ISO Speed: 400 Exposure Bias: 0 EV original size |
![]() | ![]() |
| Camera: Canon EOS 7D Exposure: 0.2 sec (1/5) Aperture: f/5.0 Focal Length: 80 mm Exposure: 0.00 ISO Speed: 6400 Exposure Bias: 0 EV original size | Camera: Canon EOS 7D Exposure: 0.02 sec (1/50) Aperture: f/5.6 Focal Length: 135 mm Exposure: 0.00 ISO Speed: 200 Exposure Bias: 0 EV original size |
![]() | ![]() |
| Camera: Canon EOS 7D Exposure: 0.02 sec (1/50) Aperture: f/5.0 Focal Length: 70 mm Exposure: 0.00 ISO Speed: 200 Exposure Bias: 0 EV original size | Camera: Canon EOS 7D Exposure: 0.006 sec (1/160) Aperture: f/4.5 Focal Length: 28 mm Exposure: 0.00 ISO Speed: 200 Exposure Bias: 0 EV original size |
![]() | ![]() |
| Camera: Canon EOS 7D Exposure: 0.013 sec (1/80) Aperture: f/5.0 Focal Length: 56 mm Exposure: 0.00 ISO Speed: 200 Exposure Bias: 0 EV original size | Camera: Canon EOS 7D Exposure: 0.004 sec (1/250) Aperture: f/2.8 Focal Length: 50 mm ISO Speed: 200 Exposure Bias: -1/3 EV original size |
![]() | ![]() |
| Camera: Canon EOS 7D Exposure: 0.006 sec (1/160) Aperture: f/5.6 Focal Length: 225 mm ISO Speed: 640 Exposure Bias: +1/3 EV original size | Camera: Canon EOS 7D Exposure: 0.033 sec (1/30) Aperture: f/11.0 Focal Length: 17 mm ISO Speed: 200 Exposure Bias: 0 EV original size |
![]() | ![]() |
| Camera: Canon EOS 7D Exposure: 0.05 sec (1/20) Aperture: f/1.4 Focal Length: 50 mm ISO Speed: 3200 Exposure Bias: +2/3 EV original size | Camera: Canon EOS 7D Exposure: 0.025 sec (1/40) Aperture: f/1.8 Focal Length: 50 mm ISO Speed: 6400 Exposure Bias: 0 EV original size |
![]() | ![]() |
| Camera: Canon EOS 7D Exposure: 0.002 sec (1/640) Aperture: f/2.0 Focal Length: 50 mm ISO Speed: 400 Exposure Bias: -2/3 EV original size | Camera: Canon EOS 7D Exposure: 0.006 sec (1/160) Aperture: f/8.0 Focal Length: 50 mm ISO Speed: 200 Exposure Bias: +1/3 EV original size |
![]() | ![]() |
| Camera: Canon EOS 7D Exposure: 0.002 sec (1/640) Aperture: f/2.0 Focal Length: 50 mm ISO Speed: 200 Exposure Bias: 0 EV original size | Camera: Canon EOS 7D Exposure: 0.004 sec (1/250) Aperture: f/2.0 Focal Length: 50 mm ISO Speed: 100 Exposure Bias: 0 EV original size |
Canon EOS 7D SLR Digital Camera at B&H Photo Get your Canon EOS 7D and support this site at the same time, by making your purchase through the following links at B&H Photo Video. They offer the best selection and service, and your purchases there help us continue to provide you with more and more great content. Camera Body (only) |
Continue Reading This Review:
- Introduction
- Specifications
- Camera Design
- Camera Interface
- Performance
- Image Quality
- Playback and Video Options
- Verdict
- Image Samples
Similar Posts:
- Canon EOS 1D Mark IV: AF and Image Quality
- Canon EOS 7D Field Report: Introduction and ISO Samples
- Canon EOS 7D Review at PDN Gear Guide
- Canon EOS 7D vs. Canon EOS 5D Mark II: ISO Comparison
- Pentax K-7 Review at Let’s Go Digital: “A Joy to Work…






































Canon EOS 7D In Depth Review
Canon PowerShot G11 In Depth Review
Canon PowerShot S90 In Depth Review
Nikon D3000 In Depth Review
Nikon D300s In Depth Review
Nikon D3s In Depth Review
Panasonic Lumix DMC-FZ35 In Depth Review
Pentax K-x In Depth Review








Hi,
Just read this review. Great info! What really intrigued me though were the photos of the horse track (toteboard, etc.). Where were these photos taken? They’re awesome!
Too be quite honest the pics published (and the originals downloaded) here do zero for the 7D with regards its pedigree & wouldn’t even hold up to my workhorse, a Pentax K10D even at ISO 640
I’m sure you would admit that the shadow noise in the “sun” landscape is simply ghastly for ISO 200.
What gives?
The review was great but the pics presented here certainly did not make me want to rush off and by the 7D