<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon EOS 1D Mark IV Initial Thoughts: ISO and Image Samples</title>
	<atom:link href="http://www.neutralday.com/canon-eos-1d-mark-iv-initial-thoughts-iso-and-image-samples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neutralday.com/canon-eos-1d-mark-iv-initial-thoughts-iso-and-image-samples/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 17:51:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Test porównawczy ISO z Canona EOS 1D Mark IV i Nikona D3s # FOTOLITE &#124; niskokaloryczna i efektywna foto informacja</title>
		<link>http://www.neutralday.com/canon-eos-1d-mark-iv-initial-thoughts-iso-and-image-samples/comment-page-1/#comment-9546</link>
		<dc:creator>Test porównawczy ISO z Canona EOS 1D Mark IV i Nikona D3s # FOTOLITE &#124; niskokaloryczna i efektywna foto informacja</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=9258#comment-9546</guid>
		<description>[...] Strona internetowa neutralday.com przedstawiła drugą część testu którego głównym celem było porównanie jakości zdjęć z czułościami ISO, z profesjonalnych lustrzanek cyfrowych Canona EOS 1D Mark IV i Nikona D3s. Test z Nikona D3s można oglądać na stronie neutralday.com, natomiast z Canona EOS 1D Mark IV tutaj &#8211; sample. [...]</description>
		<content:encoded><![CDATA[<p>[...] Strona internetowa neutralday.com przedstawiła drugą część testu którego głównym celem było porównanie jakości zdjęć z czułościami ISO, z profesjonalnych lustrzanek cyfrowych Canona EOS 1D Mark IV i Nikona D3s. Test z Nikona D3s można oglądać na stronie neutralday.com, natomiast z Canona EOS 1D Mark IV tutaj &#8211; sample. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Cameras &#187; Blog Archive &#187; Canon EOS 1D Mark IV vs. Canon EOS 5D Mark II: ISO and IQ Comparisons</title>
		<link>http://www.neutralday.com/canon-eos-1d-mark-iv-initial-thoughts-iso-and-image-samples/comment-page-1/#comment-6749</link>
		<dc:creator>Digital Cameras &#187; Blog Archive &#187; Canon EOS 1D Mark IV vs. Canon EOS 5D Mark II: ISO and IQ Comparisons</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=9258#comment-6749</guid>
		<description>[...] Canon EOS 1D Mark IV Initial Thoughts: ISO and Image &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Canon EOS 1D Mark IV Initial Thoughts: ISO and Image &hellip; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muyiwa</title>
		<link>http://www.neutralday.com/canon-eos-1d-mark-iv-initial-thoughts-iso-and-image-samples/comment-page-1/#comment-6720</link>
		<dc:creator>muyiwa</dc:creator>
		<pubDate>Mon, 25 Jan 2010 04:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=9258#comment-6720</guid>
		<description>Hi, thanks so much for the super in-depth review of the ISO capabilities. I&#039;m a wedding photographer and I currently shoot the 1d Mk 2. I&#039;ve been quite impressed with the high ISO capabilities of the 5D Mk 2, but I prefer the pro body because of ergonomics, and the dual card capability among a couple of other reasons. The review makes the high ISO performance not look a LOT better than my current rig. Of course its better, but I&#039;m just not seeing $5k worth of improvement. Now I&#039;m torn.</description>
		<content:encoded><![CDATA[<p>Hi, thanks so much for the super in-depth review of the ISO capabilities. I&#8217;m a wedding photographer and I currently shoot the 1d Mk 2. I&#8217;ve been quite impressed with the high ISO capabilities of the 5D Mk 2, but I prefer the pro body because of ergonomics, and the dual card capability among a couple of other reasons. The review makes the high ISO performance not look a LOT better than my current rig. Of course its better, but I&#8217;m just not seeing $5k worth of improvement. Now I&#8217;m torn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.neutralday.com/canon-eos-1d-mark-iv-initial-thoughts-iso-and-image-samples/comment-page-1/#comment-6705</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=9258#comment-6705</guid>
		<description>You&#039;re welcome.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.neutralday.com/canon-eos-1d-mark-iv-initial-thoughts-iso-and-image-samples/comment-page-1/#comment-6679</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=9258#comment-6679</guid>
		<description>@ Patrick,
Thanks for answer.

Michael</description>
		<content:encoded><![CDATA[<p>@ Patrick,<br />
Thanks for answer.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.neutralday.com/canon-eos-1d-mark-iv-initial-thoughts-iso-and-image-samples/comment-page-1/#comment-6668</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=9258#comment-6668</guid>
		<description>Michael, that comparison is done in normal lighting conditions, where as here the lights are essentially off, the ISO 100 shot here for example is around 5 seconds, so yes, they look different.</description>
		<content:encoded><![CDATA[<p>Michael, that comparison is done in normal lighting conditions, where as here the lights are essentially off, the ISO 100 shot here for example is around 5 seconds, so yes, they look different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.neutralday.com/canon-eos-1d-mark-iv-initial-thoughts-iso-and-image-samples/comment-page-1/#comment-6658</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=9258#comment-6658</guid>
		<description>Sorry, try this link:

http://www.neutralday.com/canon-eos-7d-vs-canon-eos-5d-mark-ii-iso-comparison-2/</description>
		<content:encoded><![CDATA[<p>Sorry, try this link:</p>
<p><a href="http://www.neutralday.com/canon-eos-7d-vs-canon-eos-5d-mark-ii-iso-comparison-2/" rel="nofollow">http://www.neutralday.com/canon-eos-7d-vs-canon-eos-5d-mark-ii-iso-comparison-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.neutralday.com/canon-eos-1d-mark-iv-initial-thoughts-iso-and-image-samples/comment-page-1/#comment-6657</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=9258#comment-6657</guid>
		<description>Hi there,

question: ISO 12800 from fist testfoto ist worse than 5D Mark II (on this side http://www.neutralday.com/canon-eos-7d-vs-canon-eos-5d-mark-ii-iso-comparison-2/)???
I cant estimate them.

With best regards
Michael</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>question: ISO 12800 from fist testfoto ist worse than 5D Mark II (on this side <a href="http://www.neutralday.com/canon-eos-7d-vs-canon-eos-5d-mark-ii-iso-comparison-2/)???" rel="nofollow">http://www.neutralday.com/canon-eos-7d-vs-canon-eos-5d-mark-ii-iso-comparison-2/)???</a><br />
I cant estimate them.</p>
<p>With best regards<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.neutralday.com/canon-eos-1d-mark-iv-initial-thoughts-iso-and-image-samples/comment-page-1/#comment-6647</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=9258#comment-6647</guid>
		<description>Kev,
You&#039;re welcome and thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Kev,<br />
You&#8217;re welcome and thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://www.neutralday.com/canon-eos-1d-mark-iv-initial-thoughts-iso-and-image-samples/comment-page-1/#comment-6582</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.neutralday.com/?p=9258#comment-6582</guid>
		<description>Well i am very impressed but i have been with the last two 1 series canon&#039;s (1D and now 1Dmk2n) this is the sort of camera ive been waiting for, better focus tracking (i like motorcycle racing) OOF shots are a bain of my life! but with the new 1Dmk4, OOF shots should be halved or even better. I recently took on a few weddings, and using hi ISO&#039;s has been a nightmare with the noise, most i converted to B&amp;W but with the ISO performance of the new mk4, im sure i could get much better results.

It sounds like my prayers have been answer (along with a lot more professionals) sadly its out of my price range, i really wish i could afford one. I suppose i will have to wait for a used mk4 to become available. 

Awesome camera, thanks for the review.

Kev</description>
		<content:encoded><![CDATA[<p>Well i am very impressed but i have been with the last two 1 series canon&#8217;s (1D and now 1Dmk2n) this is the sort of camera ive been waiting for, better focus tracking (i like motorcycle racing) OOF shots are a bain of my life! but with the new 1Dmk4, OOF shots should be halved or even better. I recently took on a few weddings, and using hi ISO&#8217;s has been a nightmare with the noise, most i converted to B&amp;W but with the ISO performance of the new mk4, im sure i could get much better results.</p>
<p>It sounds like my prayers have been answer (along with a lot more professionals) sadly its out of my price range, i really wish i could afford one. I suppose i will have to wait for a used mk4 to become available. </p>
<p>Awesome camera, thanks for the review.</p>
<p>Kev</p>
]]></content:encoded>
	</item>
</channel>
</rss>
